Hardware Compatibility List (HCL)
For maximum reliability and minimum expense, we recommend that you use one of the units specified below but we may at our discretion accept other equipment.
Fleet Management
Inmarsat D+ transceivers |
|
| Make | Version |
| Pole Star FM1 | All |
| Pole Star FM2 | All |
Inmarsat C transceivers |
|
| Make | Version |
| Anritsu | All |
| Furuno | All |
| Intermarine | All |
| JRC | JUE-85 and JUE-95 only |
| Litton | Greater than CapSat 2.20 |
| Marconi Marine | All versions |
| Nera | All versions |
| Raytheon | All versions |
| Sailor | Greater than CapSat 2.20 |
| Skanti | Greater than CapSat 2.20 |
| SP Radio | Greater than CapSat 2.20 |
| Sperry Marine | Greater than CapSat 2.20 |
| STC | Greater than CapSat 2.20 |
| STN Atlas | Greater than CapSat 2.20 |
| Thrane & Thrane | Greater than CapSat 2.20 |
| Please read this important notice | |
Marine Asset Tracker
Inmarsat D+ transceivers |
|
| Make | Version |
| Pole Star MAT1 | All |
| Pole Star MAT2 | All |
MarVTS
Inmarsat C transceivers |
|
| Make | Version |
| Anritsu | All versions |
| Furuno | All versions |
| Intermarine | All versions |
| JRC | JUE-85 and JUE-95 only |
| Litton | Greater than CapSat 2.20 |
| Marconi Marine | All versions |
| Nera | All versions |
| Raytheon | All versions |
| Sailor | Greater than CapSat 2.20 |
| Skanti | Greater than CapSat 2.20 |
| SP Radio | Greater than CapSat 2.20 |
| Sperry Marine | Greater than CapSat 2.20 |
| STC | Greater than CapSat 2.20 |
| STN Atlas | Greater than CapSat 2.20 |
| Thrane & Thrane | Greater than CapSat 2.20 |
| Please read this important notice. | |
Reporter (an older product)
Inmarsat D+ transceivers |
|
| Make | Version |
| SkyWave DMR200D | All |
| SkyWave DMR200L | All |
| Satamatics SAT-101 | All |
Inmarsat C tranceivers |
|
| Make | Version |
| Anritsu | All versions |
| Furuno | All versions |
| Intermarine | All versions |
| JRC | JUE-85 and JUE-95 only |
| Litton | Greater than CapSat 2.20 |
| Marconi Marine | All versions |
| Nera | All versions |
| Raytheon | All versions |
| Sailor | Greater than CapSat 2.20 |
| Skanti | Greater than CapSat 2.20 |
| SP Radio | Greater than CapSat 2.20 |
| Sperry Marine | Greater than CapSat 2.20 |
| STC | Greater than CapSat 2.20 |
| STN Atlas | Greater than CapSat 2.20 |
| Thrane & Thrane | Greater than CapSat 2.20 |
| Please read this important notice. | |
SSAS
Pole Star |
|
| Make | Version |
| Pole Star DSAS | All versions |
3rd Party SSAS |
|
| Make | Version |
| DEBEG | 3200 SSA |
| Furuno | Felcom 12 SSAS |
| Furuno | Felcom 15 SSAS |
| Furuno | Felcom 16 SSAS |
| JRC | JUE-85 with SSAS option |
| JRC | JUE-95 SA |
| Nera | Mini-C SSAS |
| Raytheon Marine | RN3000SSA |
| Sailor | H3000M SSA |
| Satamatics | Ocean Alert |
| Skanti Scansat | Mini-CTM SSA |
| Thrane & Thrane | TT-3000SSA |
| Transas | Ship Guard |
| Please read this important notice. | |

