Hardware compatibility list
| Make | Version | Network type |
| Pole Star FM1 | All | Inmarsat IsatM2M |
| Pole Star FM2 | All | Inmarsat D+ |
| Anritsu | All | Inmarsat C |
| Furuno | All | Inmarsat C |
| Intermarine | All | Inmarsat C |
| JRC | JUE-75 (with upgrade kit) JUE-85 JUE-95 |
Inmarsat C |
| Litton | Greater than Capsat 2.20 | Inmarsat C |
| Marconi Marine | All versions | Inmarsat C |
| Nera | All versions | Inmarsat C |
| Raytheon | All versions | Inmarsat C |
| Sailor | Greater than Capsat 2.20 | Inmarsat C |
| Skanti | Greater than Capsat 2.20 | Inmarsat C |
| SP Radio | Greater than Capsat 2.20 | Inmarsat C |
| Sperry Marine | Greater than Capsat 2.20 | Inmarsat C |
| STC | Greater than Capsat 2.20 | Inmarsat C |
| STN Atlas | Greater than Capsat 2.20 | Inmarsat C |
| Thrane & Thrane | Greater than Capsat 2.20 | Inmarsat C |
| Make | Version | Network type |
| Pole Star DSAS | All | Inmarsat IsatM2M |
| DEBEG | All | Inmarsat C |
| Furuno | Felcom 15 with SSAS option Felcom 16 SSAS |
Inmarsat C |
| JRC | JUE-75 with SSAS option JUE-85 with SSAS option |
Inmarsat C |
| Nera | Mini-C SSAS | Inmarsat C |
| Raytheon Marine | RN3000SSA | Inmarsat C |
| Sailor | H3000M SSA | Inmarsat C |
| Satamatics | Ocean Alert MK I / II | Inmarsat D+ |
| Skanti Scansat | Mini-CTM SSA | Inmarsat C |
| Thrane & Thrane | TT-3000SSA | Inmarsat C |
| Transas | Ship Guard v1 and v2 Ship Guard v3 |
Inmarsat D+ Inmarsat IsatM2M |
* Important Notice
Commissioning and tracking are at the customer’s risk and we may withdraw services from underperforming equipment at any time. If you are registering an Inmarsat C terminal with 'Capsat' software, then the version must be greater than 2.20. Capsat 2.20 and lower will not work with Pole Star services. However, as the commissioning process is automatic, you will still be charged a registration and subscription fee.
